Here is a typical trim tag:
| | BODY BY | FISHER |
| ST 69 | 34487 | LAN | 123456 | BDY |
| TR 930 | | | 50 B | PNT |
| 12C | | C60 | D55 | |
Top line: ST 69=model year, 34487=body type, LAN=assembly plant, 123456=Fisher body number
Second line: TR 930=trim code, 50 B=exterior color code
Bottom line: 12C=body build date, C60,D55 optional equipment
MODEL YEAR: Self explanatory
BODY TYPE: 3=Oldsmobile Division 44=model series 87=body type
| MODEL SERIES | | BODY TYPE | | |
| 31, 32 | F-85 | 77 | Club coupe |
| 35, 36 | Cutlass | 35 | Station Wagon |
| 35, 36 | Cutlass | 39 | Holiday Sedan |
| 35, 36 | Cutlass | 67 | Convertible |
| 35, 36 | Cutlass | 69 | Town Sedan |
| 35, 36 | Cutlass | 77 | Sport Coupe |
| 35, 36 | Cutlass | 87 | Holiday Coupe |
| 42 | Cutlass Supreme | 39 | Holiday Sedan |
| 42 | Cutlass Supreme | 69 | Town Sedan |
| 42 | Cutlass Supreme | 87 | Holiday Coupe |
| 44 | 442 | 67 | Convertible |
| 44 | 442 | 77 | Sport Coupe |
| 44 | 442 | 87 | Holiday Coupe |
| 48 | Vista Cruiser | 55 | Two Seat Wagon |
| 48 | Vista Cruiser | 65 | Three Seat Wagon |
ASSEMBLY PLANT: BF=Fremont, CA; LAN=Lansing, MI; BL=Linden, NJ; OS=Oshawa, Canada
FISHER BODY NUMBER: The number of the body produced that year at that plant. They began with 10001
TRIM CODE: This chart covers 442 only
| Body Type | Black | Green | Blue | Gold | Red | Parchment |
| 4467 bench seat | 940 | 942 | 943 | 944 | | 947 |
| 4467bucket seat | 930 | | 933 | 934 | 935 | 937 |
| 4477 bench seat | 940 | 942 | 333 | 334 | | 947 |
| 4477 bucket seat | 930 | | 933 | 934 | 935 | 937 |
| 4487 bench seat | 940 | 942 | 333 | 334 | | 947 |
| 4487 bucket seat | 930 | | 933 | 934 | 935 | 937 |
EXTERIOR COLOR CODE: The first number is the lower body paint color. The second number or letter is roof color (number is paint, letter is vinyl top or convertible top)
| PAINT CODES |
| 10 black | 40 Saffron | 50 White |
| 51 Trophy Blue | 52 Crimson | 53 Nassau Blue |
| 55 Turquoise | 57 Glade Green | 59 Meadow Green |
| 61 Sable | 63 Palomino Gold | 65 Topaz |
| 67 Burgundy | 69 Platinum | 75 Aztec Gold |
See paint chips
Convertible Top Codes: A=White, B=Black, C=Blue, H=Gold
Vinyl Top Codes: A=White, B=Black, C=Blue, E=Parchment, F=Brown, G=Green, H=Gold
BODY BUILD DATE: The number is the number of the month (1=January, 12=December). The letter corresponds to the week (A=first week, B=second week, C=third week ect.)
OPTIONAL EQUIPMENT: Sometimes one or several options may be listed. It would be options that pertain to the construction of the body, such as: AC, transmission, console (for welding the mounting tabs) ect.
See Option List
Decode your VIN
Here is a typical Vehicle ID Number:
3=Oldsmobile division
44=model series (to decode, see model series table above)
77=body type (to decode, see body type table above)
9=model year (1969)
M= assembly plant (M=Lansing MI, E=Linden NJ, Z=Freemont CA, 1=Oshawa Canada)
123456= assembly plant serial number