Specifications and Production Numbers
69 442 Production Numbers
| Body Style | 3-spd | 4-spd | Automatic | Total |
| Sport Coupe | 272 | 1,267 | 1,445 | 2,984 |
| Holiday Coupe | 582 | 7,757 | 14,221 | 22,560 |
|
Convertible | 87 | 1,161 | 3,047 | 4,295 |
| Totals: | 941 | 10,185 | 18,713 | 29,839 |
(Includes W-Machines and Hurst/Olds)
W-Machine and Hurst/Olds Numbers
| Body Style | W-30 | W-32 | H/O |
| Sport Coupe | 171 | 25 | 0 |
| Holiday Coupe | 1,097 | 247 | 912 |
|
Convertible | 121 | 25 | 2? |
| Totals: | 1,389 | 297 | 914 |
| Body Style | W-31 |
| F-85 Sport Coupe | 212 |
| Cutlass Sport Coupe | 106 |
| Cutlass Holiday Coupe | 569 |
| Cutlass Convertible | 26 |
| Total | 913 |
69 442 Weights
| Sport Coupe | 3660 lbs. |
| Holiday Coupe | 3670 lbs. |
| Convertible | 3738 lbs. |
| 69 Hurst/Olds | 3716 lbs. |
Tyrbo Hydramatic add 34 lbs.
Fuel Weight 122lbs.
Coolant Weight 35.7 lbs.
Engines
| Application | Comp. Ratio | Horsepower | Torque | cyl head vol | comb. chamber vol. |
| 350 W31 | 10.50:1 | 325@5600 rpm | 360@3600 rpm | 60.58 cc. min | 67.9244 cc. min |
| 400 Auto trans | 10.25:1 | 325@4600 rpm | 440@3000 rpm | 69.75 cc. min | 79.6380 cc. min |
| 400 Man trans | 10.25:1 | 350@4800 rpm | 440@3200 rpm | 69.75 cc. min | 79.6380 cc. min |
|
400 W-30 | 10.50:1 | 360@5400 rpm | 440@3600 rpm | 69.75 cc. min | 79.6380 cc. min |
| 455 H/O | 10.50:1 | 380@5000 rpm | 500@3200 rpm | 69.75 cc. min | 91.7197 cc. min |
Engine Weights
| 350 CI | 560 lbs. |
| 400/455 CI | 620 lbs. |
With accessories, no flywheel
Camshaft timing
| Overlap | In. duration | Ex. duration | lift |
| 350 W31 | 82 deg | 308 deg | 308 deg | .474" |
| 400 Auto trans | 48 deg | 262 deg | 274 deg | .440" |
| 400 Man trans | 58 deg | 286 deg | 286 deg | .472" |
| 400 W30 | 108 deg | 328 deg | 328 deg | .475" |
| 455 H/O | 82 deg | 308 deg | 308 deg | .474" |
Dimentions
| Track | 59.0" |
| Overall width | 76.2" |
| Wheelbase | 112.0" |
| Overall lenght | 201.9" |
| Overall height | 52.8" |
| Windsheild slope angle | 53.1 deg |
| Rockerpanel to ground | front | 8.4" |
| rear | 7.9" |
|
Bumper to ground | front | 13.3" |
| rear | 12.9" |
Driveshafts
| Transmission | Diameter | Lenght | Wall thickness |
| Manual | 3.0" | 56.0" | .065" |
| Automatic | 3.25" | 55.10" | .065" |
Steering
| Gear Type | Gear Ratio | Overall Ratio | # wheel turns |
| Manual | Ball Nut | 24.0 :1 | 28.3 :1 | 5.56 lock to lock |
| Power | Ball Nut | 17.5 :1 | 20.7 :1 | 4.3 lock to lock |
"O" Axle Ratio Tooth Combinations
| Axle Ratio | 3.08 | 3.23 | 3.42 | 3.91 | 4.33 |
| # of Pinion Teeth | 13 | 13 | 12 | 11 | 9 |
| # of Ring Gear Teeth | 40 | 42 | 41 | 43 | 39 |
| Ring Gear O.D. | 8.560 | 8.555 | 8.552 | 8.543 | 8.542 |
"O" Axle Differential ID Codes
| Open Diff | Limited Slip |
| Gear Ratio | drum | disc | drum | disk | H/O |
| 2.56 | R2 | R6 | R3 | R7 | |
| 2.78 | SA | S2 | SB | S3 | |
| 3.08 | SC | S4 | SD | S5 | |
| 3.23 | SE | S6 | SF | S7 | SH |
| 3.42 | | | TM | S9 | SJ |
| 3.91 | | | TO | T3 | SL |
| 4.33 | | | TY | | |
"C" Axle Differential ID Codes
| Open Diff | Limited Slip |
| Gear Ratio | drum | disc | drum | disk |
| 2.56 | R8 | TR | R9 | TH |
| 2.73 | RA | TT | RB | TJ |
| 3.07 | RC | T4 | RD | T5 |
| 3.31 | RE | T6 | RF | T7 |
| 3.55 | | | TL | |
| 3.73 | | | TN | |
69 442 Suspention
| Spring | Front | Rear |
| Type: | Coil | Coil |
| Material: | SAE 9260 | SAE 9260 |
| Size: | 11.3" Design Height | 7.62" Design Height |
| 3.60" I.D. | 5.50" I.D. |
| 114.37" long X .639" dia | 85.8" long X .560" dia |
| Spring Rate: | 435# /inch | 109.4# /inch |
| Rate @ Wheel: | 158# /inch | 150# /inch |